Last week Gold & Silver Price | ||
Date & Day | Gold Rate (Per Unit) | Silver Rate (Per Unit) |
May 27, 2013 | Rs. 272.08 | Rs.46.39 |
May 28, 2013 | Rs. 272.40 | Rs.46.26 |
May 29, 2013 | Rs. 274.45 | Rs.46.23 |
May 30, 2013 | Rs.279.91 | Rs.47.65 |
May 31, 2013 | Rs.280.91 | Rs.47.36 |
June 1, 2013 | Rs.277.02 | Rs.46.14 |
For more info register now at www.bullionindia.in *0.1 gm i.e 1 G-unit or 1gm silver i.e 1 S-units |
Great blog and post thanks for sharing remarkable and knowledge with us.
ReplyDelete