| Last week Gold & Silver Price | ||
| Date & Day | Gold Rate (Per Unit) | Silver Rate (Per Unit) |
| May 18, 2013 | Rs. 268.95 | Rs.45.26 |
| May 20, 2013 | Rs. 267.21 | Rs.44.53 |
| May 21, 2013 | Rs. 273.75 | Rs.46.42 |
| May 22, 2013 | Rs.275.61 | Rs.47.33 |
| May 23, 2013 | Rs.273.43 | Rs.46.18 |
| May 24, 2013 | Rs.274.08 | Rs.46.29 |
| For more info register now at www.bullionindia.in *0.1 gm i.e 1 G-unit or 1gm silver i.e 1 S-units |
||
Tuesday, 28 May 2013
Gold & Silver Price - Bullion India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment